Ruck Super Coach Guru Projections
Dream Team • Backs • Midfielders • Rucks • ForwardsSuper Coach • Backs • Midfielders • Rucks • Forwards
Player | Game | Last 3 | Team | Grnd | Time | Hlth | Nudge | Norm | Projd | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Gawn | vs | 144 | 126 | 147 | 151 | ![]() | 142.5 | ||||
Brodie Grundy | vs | 112 | 121 | 112 | 98 | ![]() | 112.0 | ||||
Reilly O'Brien | vs | 116 | n/a | 109 | 90 | ![]() | 107.1 | ||||
Nic Naitanui | vs | 104 | 111 | 93 | 127 | ![]() | 105.1 | ||||
Patrick Ryder | vs | 94 | 84 | 108 | 97 | ![]() | 94.4 | ||||
Todd Goldstein | vs | 91 | 114 | 91 | 84 | ![]() | 94.3 | ||||
Ben McEvoy | vs | 87 | 89 | 87 | 83 | ![]() | 94.2 | ||||
Scott Lycett | vs | 97 | 82 | 93 | 101 | ![]() | 91.0 | ||||
Jarrod Witts | vs | 94 | 86 | 87 | 94 | ![]() | 89.3 | ||||
Shane Mumford | vs | 85 | 84 | 86 | 85 | ![]() | 86.0 | ||||
Dougal Howard | vs | 94 | 79 | 68 | 66 | ![]() | 81.9 | ||||
Toby Nankervis | vs | 75 | 95 | 75 | 73 | ![]() | 80.5 | ||||
Harry McKay | vs | 76 | n/a | 49 | 75 | ![]() | 73.8 | ||||
Jonathon Ceglar | vs | 59 | 77 | 67 | 76 | ![]() | 73.4 | ||||
Jordan Roughead | vs | 72 | 87 | 71 | 70 | ![]() | 73.2 | ||||
Andrew Phillips | vs | 69 | 46 | 46 | 51 | ![]() | 58.6 | ||||
Billy Frampton | vs | 56 | n/a | n/a | n/a | ![]() | 56.3 | ||||
Ivan Soldo | vs | 50 | 55 | n/a | 77 | ![]() | 54.1 | ||||
Archie Smith | vs | 39 | n/a | 42 | 34 | ![]() | 41.8 |
LEGENDLast 3 = Running average in recent home & away games in this competition. Team = Running average in last 3 home & away games against this opponent. Grnd = Running average in last 3 home & away games at this ground. Time = Running average in last 3 home & away games in this timeslot (day/night/twilight). Hlth = Health of the player: ![]() ![]() Nudge = Subjective push made by FanFooty admins to raw numbers to take into account other factors: ![]() ![]() Norm = Normalisation effect: the factor by which each projection is modified to take into account recent total team fantasy scores given up by the current opposition. ![]() ![]() Projd = Fantasy point prediction for the next round of this competition. For a full explanation see this blog post. |