New Prices: Collingwood v Brisbane, R3
This page lists an estimate of the new price for each player in this game for the Dream Team and Supercoach competitions. Note that the new prices are a rough estimate only because variables in the price change formula change from week to week, but they should be accurate to within $500 or so of the eventual price.
Collingwood Dream Team prices and breakevens
Player | Position/s | R2 Price | R2 BE | R3 Score | Fluctuation | R3 Price | R3 BE |
---|
Brodie Grundy | Ruck | $729,800 | N/A | 152 | N/A | $729,800 | N/A |
Jordan Roughead | Ruck | $428,400 | N/A | 114 | N/A | $428,400 | N/A |
Jeremy Howe | Back | $507,700 | N/A | 113 | N/A | $507,700 | N/A |
Scott Pendlebury | Midfielder | $629,300 | N/A | 110 | N/A | $629,300 | N/A |
Isaac Quaynor | Back | $152,800 | N/A | 99 | N/A | $152,800 | N/A |
Taylor Adams | Back | $584,500 | N/A | 85 | N/A | $584,500 | N/A |
John Noble | Back | $0 | N/A | 79 | N/A | $0 | N/A |
Steele Sidebottom | Midfielder | $625,600 | N/A | 79 | N/A | $625,600 | N/A |
Brody Mihocek | Back | $382,200 | N/A | 74 | N/A | $382,200 | N/A |
Brayden Maynard | Back | $455,100 | N/A | 73 | N/A | $455,100 | N/A |
Mason Cox | Forward | $350,100 | N/A | 72 | N/A | $350,100 | N/A |
Jack Crisp | Midfielder | $546,500 | N/A | 72 | N/A | $546,500 | N/A |
Brayden Sier | Midfielder | $401,400 | N/A | 71 | N/A | $401,400 | N/A |
Callum Brown | Midfielder | $373,300 | N/A | 69 | N/A | $373,300 | N/A |
Josh Daicos | Forward | $450,400 | N/A | 68 | N/A | $450,400 | N/A |
Jordan De Goey | Midfielder | $517,700 | N/A | 66 | N/A | $517,700 | N/A |
Darcy Moore | Forward | $229,900 | N/A | 64 | N/A | $229,900 | N/A |
Chris Mayne | Forward | $437,100 | N/A | 62 | N/A | $437,100 | N/A |
Tyler Brown | Midfielder | $152,800 | N/A | 49 | N/A | $152,800 | N/A |
Josh Thomas | Midfielder | $456,800 | N/A | 45 | N/A | $456,800 | N/A |
Jack Madgen | Back | $234,000 | N/A | 44 | N/A | $234,000 | N/A |
Will Hoskin-Elliott | Forward | $419,600 | N/A | 26 | N/A | $419,600 | N/A |
Brisbane Dream Team prices and breakevens
Player | Position/s | R2 Price | R2 BE | R3 Score | Fluctuation | R3 Price | R3 BE |
---|
Jarryd Lyons | Midfielder | $587,600 | N/A | 142 | N/A | $587,600 | N/A |
Dayne Zorko | Midfielder | $614,100 | N/A | 133 | N/A | $614,100 | N/A |
Hugh McCluggage | Midfielder | $598,900 | N/A | 118 | N/A | $598,900 | N/A |
Daniel Rich | Back Midfielder | $433,300 | N/A | 113 | N/A | $433,300 | N/A |
Lachie Neale | Midfielder | $613,800 | N/A | 103 | N/A | $613,800 | N/A |
Mitch Robinson | Midfielder | $552,500 | N/A | 95 | N/A | $552,500 | N/A |
Grant Birchall | Back | $355,300 | N/A | 94 | N/A | $355,300 | N/A |
Deven Robertson | Midfielder | $0 | N/A | 93 | N/A | $0 | N/A |
Joe Daniher | Forward | $361,100 | N/A | 92 | N/A | $361,100 | N/A |
Ryan Lester | Forward | $395,500 | N/A | 92 | N/A | $395,500 | N/A |
Harris Andrews | Back | $409,900 | N/A | 86 | N/A | $409,900 | N/A |
Zac Bailey | Midfielder | $307,200 | N/A | 71 | N/A | $307,200 | N/A |
Lincoln McCarthy | Forward | $245,000 | N/A | 69 | N/A | $245,000 | N/A |
Eric Hipwood | Forward | $354,900 | N/A | 65 | N/A | $354,900 | N/A |
Brandon Starcevich | Midfielder | $158,700 | N/A | 62 | N/A | $158,700 | N/A |
Callum Ah Chee | Forward | $366,700 | N/A | 54 | N/A | $366,700 | N/A |
Tom Fullarton | Ruck | $152,800 | N/A | 53 | N/A | $152,800 | N/A |
Tom Berry | Forward | $152,800 | N/A | 52 | N/A | $152,800 | N/A |
Jack Payne | Midfielder | $152,800 | N/A | 51 | N/A | $152,800 | N/A |
Marcus Adams | Back | $331,200 | N/A | 45 | N/A | $331,200 | N/A |
Charlie Cameron | Forward | $403,500 | N/A | 39 | N/A | $403,500 | N/A |
Connor Ballenden | Back | $152,800 | N/A | 13 | N/A | $152,800 | N/A |
Collingwood Supercoach prices and breakevens
Brisbane Supercoach prices and breakevens